Гібридний інвертор MPS
Спеціально розроблений для районів з відсутньою або слабкою енергосистемою
Гібридні інвертори Megarevo серії MPS мають інтегровану конструкцію, що включає в себе фотоелектричні контролери, перетворювачі енергії та пристрої автоматичного перемикання між мережею, що значно підвищує ефективність використання та знижує витрати на встановлення. Потужність фотоелектричних модулів можна гнучко конфігурувати, що набагато збільшує доступність мікромережевої системи і підходить для віддалених районів та островів, де електропостачання є відносно слабким. Висока адаптивність до навантаження та повна функція захисту нашого мікромережевого інвертора забезпечують безпеку та стабільність електропостачання.
Особливості продукту
Переваги для вас
Model | MPS0100-G3 | MPS0150-G3 |
AC(on-grid) | ||
Max output power (kVA) | 110 | 165 |
Rate output power (kW) | 100 | 150 |
Rated voltage(V) | 400 | |
Voltage range (V) | 320~460 | |
Rated current (A) | 144 | 216 |
Rated frequency (Hz) | 50/60 | |
Frequency range(Hz) | 45~55/55~65 | |
THDi | <3% | |
Power factor | 1lagging-1leading(Settable) | |
AC connection | 3W+N+PE | |
Transformer ratio | 270/400 | 270/400 |
AC(Off Grid) | ||
Max output power (kVA) | 110 | 165 |
Rated power (kW) | 100 | 150 |
Rated voltage (V) | 400 |
|
Rated current (A) | 144 | 216 |
THDu | ≤1% linear; or≤5% nonlinear | |
Rated frequency(Hz) | 50/60 | |
Overload capacity | 110% long-term, 120% 1min | |
PV input | ||
Max.PV input voltage (V) | 1000 | |
Max.PV power (kW) | 120/180/240 | 120/180/240 |
MPPT module quantity | 2/3/4 | 2/3/4 |
MPPT voltage range (V) | 250-850 | |
MPPT voltage range@full load (V) | 450-850 | |
Battery | ||
Battery voltage range (V) | 420~850 | 420~850 |
Max. charging power (kW) | 120/180/240 | 120/180/240 |
General data | ||
Dimension W*D*H (mm) | 800*800*1,950 | 800*800*1,950 |
Net weight (kg) | 970/1,000/1,030 | 1,100/1,130/1,160 |
Operation temperature (℃) | -30 ~ 55 | |
Relative humidity | 0 ~95% non-condensing | |
Ingress protection | IP20 | |
Noise emission (dB) | <70 | |
Operating altitude (m) | <5000m(>3,000 Derating) | |
Cooling | Air Cooling | |
Display and communication | ||
Display | LCD touch-screen | |
BMS communication | RS485, CAN | |
EMS communication | RS485, TCP/IP | |
Certificates |
EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India IEC61727, IEC62116, IEC 61683 |
Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
AC(on-grid) | ||||||
Max output power (kVA) | 33 |
55 | 110 |
165 | 275 | 550 |
Rate output power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage(V) | 400 |
|||||
Voltage range (V) | 320~460 | |||||
Rated current (A) | 43 |
72 | 144 | 216 | 361 | 722 |
Rated frequency (Hz) | 50/60 | |||||
Frequency range (Hz) | 45~55/55~65 | |||||
THDi | <3% | |||||
Power factor | 1lagging-1leading(Settable) | |||||
AC connection | 3W+N+PE | |||||
Transformer ratio | 100/400 | 200/400 | 270/400 | 270/400 | 270/400 | 315/400 |
AC(off-grid) | ||||||
Max output power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rated power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage (V) | 400 |
|||||
Rated current (A) | 43 | 72 | 144 | 216 | 361 | 722 |
THDu | ≤1% linear; or≤5% nonlinear | |||||
Rated frequency (Hz) | 50/60 | |||||
Overload capacity | 110% long-term, 120% 1min | |||||
PV input | ||||||
Max.PV input voltage (V) | 1,000 | |||||
Max.PV power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
MPPT module quantity | 1/2 | 1/2 | 2/3/4 | 2/3/4 | 5/6 | 10/11/12 |
MPPT voltage range (V) | 250-850 | |||||
MPPT voltage range@full load (V) | 450-850 | |||||
Battery | ||||||
Battery voltage range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 | 500~850 |
Max. charging power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
General data | ||||||
Dimension W*D*H (mm) | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,200*800*2,050 |
(600*720*2,050)*1+ 1,200*800*2,050 |
(600*720*2,050)*2+ 1,600*1050*2,050 |
Net weight (kg) | 576/607 | 720/750 | 1,120/1,150/1,180 | 1,250/1,280/1,310 | 1,980/2,010 | 3,265/3,295/3,325 |
Operation temperature (℃) | -30 ~ 55 | |||||
Relative humidity | 0 ~95% non-condensing | |||||
Ingress protection | IP20 | |||||
Noise emission (dB) | <70 | |||||
Operating altitude | <5000m(>3,000 Derating) | |||||
Cooling | Air Cooling | |||||
Display and communication | ||||||
Display | LCD touch-screen | |||||
BMS communication | RS485, CAN | |||||
EMS communication | RS485, TCP/IP | |||||
Certificates |
EN62109-1/-2, EN62477-1, EN61000-6-2, EN61000-6-4, South Africa NRS097-2-1:2017, Pakistan & India IEC61727, IEC62116, IEC 61683 |
Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 |
AC(on-grid) | |||||
Max output power (kVA) | 33 | 55 | 110 | 165 | 275 |
Rate output power (kW) | 30 | 50 | 100 | 150 | 250 |
Rated voltage(V) | 208V High-legDelta with split phase(Opt) | ||||
Voltage range (V) | 166~239 | ||||
Rated current (A) | 83 | 139 | 278 | 416 | 694 |
Rated frequency (Hz) | 50/60 | ||||
Frequency range (Hz) | 45~55/55~65 | ||||
THDi | <3% | ||||
Power factor | 1lagging-1leading(Settable) | ||||
AC connection | 3W/N/PE / 3W/N/PE Delta(Opt) | ||||
Transformer ratio | 100/208 | 200/208 | 270/208 | 270/208 | 270/208 |
AC(off-grid) | |||||
Max output power (kVA) | 33 | 55 | 110 | 165 | 275 |
Rated power (kW) | 30 | 50 | 100 | 150 | 250 |
Rated voltage (V) | 208V High-legDelta with split phase(Opt) | ||||
Rated current (A) | 83 | 139 | 278 | 416 | 694 |
THDu | ≤1% linear; or≤5% nonlinear | ||||
Rated frequency (Hz) | 50/60 | ||||
Overload capacity | 110% long-term | ||||
PV input | |||||
Max.PV input voltage (V) | 1,000 | ||||
Max.PV power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 |
MPPT voltage range (V) | 250-850 | ||||
MPPT voltage range@full load (V) | 450-850 | ||||
Battery | |||||
Battery voltage range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 |
Max. charging power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 |
General data | |||||
Dimension W*D*H (mm) | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,200*800*2,050 | (600*720*2,050)*1+1,200*800*2,050 |
Net weight (kg) | 576/607 | 720/750 | 1,120/1,150/1,180 | 1,250/1,280/1,310 | 1,980/2,010 |
Operation temperature (℃) | -30 ~ 55 | ||||
Relative humidity | 0 ~95% non-condensing | ||||
Ingress protection | IP20 | ||||
Noise emission (dB) | <70 | ||||
Operating altitude | <5000m(>3,000 Derating) | ||||
Cooling | Air Cooling | ||||
Display and communication | |||||
Display | LCD touch-screen | ||||
BMS communication | RS485,TCP/IP, CAN | ||||
EMS communication | RS485,TCP/IP, CAN |
Model | MPS0030 | MPS0050 | MPS0100 | MPS0150 | MPS0250 | MPS0500 |
AC(on-grid) | ||||||
Max output power (kVA) | 33 | 55 | 110 | 165 | 275 | 550 |
Rate output power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage(V) | 480 |
|||||
Voltage range (V) | 384~522 | |||||
Rated current (A) | 37 |
61 | 121 | 181 | 301 | 601 |
Rated frequency (Hz) | 50/60 | |||||
Frequency range (Hz) | 45~55/55~65 | |||||
THDi | <3% | |||||
Power factor | 1lagging-1leading(Settable) | |||||
AC connection | 3W/N/PE | |||||
Transformer ratio | 100/480 | 200/480 | 270/480 | 270/480 | 270/480 | 315/480 |
AC(off-grid) | ||||||
Max output power (kVA) | 33 | 55 |
110 |
165 | 275 | 550 |
Rated power (kW) | 30 | 50 | 100 | 150 | 250 | 500 |
Rated voltage (V) | 480 |
|||||
Rated current (A) | 37 |
61 |
121 | 181 | 301 | 601 |
THDu | ≤1% linear; or≤5% nonlinear | |||||
Rated frequency (Hz) | 50/60 | |||||
Overload capacity | 110% long-term | |||||
PV input | ||||||
Max.PV input voltage (V) | 1,000 | |||||
Max.PV power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
MPPT voltage range (V) | 250-850 | |||||
MPPT voltage range@full load (V) | 450-850 | |||||
Battery | ||||||
Battery voltage range (V) | 250~850 | 320~850 | 420~850 | 420~850 | 420~850 | 500~850 |
Max. charging power (kW) | 36/72 | 60/120 | 120/180/240 | 120/180/240 | 300/360 | 600/660/720 |
General data | ||||||
Dimension W*D*H (mm) | 800*800*1,900 | 800*800*1,900 | 1,200*800*2,050 | 1,200*800*2,050 |
(600*720*2,050)*1+1,200*800*2,050 |
(600*720*2,050)*2+1,600*1050*2,050 |
Net weight (kg) | 576/607 | 720/750 | 1,120/1,150/1,180 | 1,250/1,280/1,310 | 1,980/2,010 | 3,265/3,295/3,325 |
Operation temperature (℃) | -30 ~ 55 | |||||
Relative humidity | 0 ~95% non-condensing | |||||
Ingress protection | IP20 | |||||
Noise emission (dB) | <70 | |||||
Operating altitude | <5000m(>3,000 Derating) | |||||
Cooling | Air Cooling | |||||
Display and communication | ||||||
Display | LCD touch-screen | |||||
BMS communication | RS485,TCP/IP, CAN | |||||
EMS communication | RS485,TCP/IP, CAN |