Автономний інвертор 05KL1D
Підтримує активацію живлення змінного та постійного струму. Підтримує трифазну функцію, має LCD-дисплей, більш зручне керування, опціональний WI-FI або GPRS для віддаленого моніторингу, підтримує 6 паралельних підключень, і його можна розширити до 30 кВт.




Особливості продукту
Переваги для вас
| Model | O5KL1 | O5KL1D | O6KL1 | O6KL1D |
| PV input | ||||
| Max. input power (kW) | 7.5 | 9 |
||
| MPPT tracker/strings | 1/1 | |||
| MAX PV Input Voltage (V) | 450 | |||
| MPPT voltage range (V) | 100~440 | |||
| Max. input current (A) | 32 | |||
| Short circuit current (A) | 37 | |||
| Battery | ||||
| Nominal voltage (V) | 48 | |||
| Battery voltage range (V) | 40~56 | |||
| Max. charging/discharging current(A) | 100/100 | |||
| Battery type | Lithium /Lead-acid | |||
| Charging strategy for Li-Ion battery | Self-adaption to BMS | |||
| Off-grid output | ||||
| Nominal output power (kW) | 5 | 6 | ||
| Nominal output voltage (Vac) | 230 | |||
| Output frequency (Hz) | 50/60 | |||
| Max. apparent output current (A) | 21.7 | 26 | ||
| Max. output over current (A) | 26 | 31.2 | ||
| Power factor | 1 (0.8 leading-0.8 lagging) | |||
| THDu | <3% | |||
| Switching time (ms) | 10 | |||
| Grid input | ||||
| Nominal input voltage (Vac) | 230 | |||
| Grid voltage input range (Vac) | 176~270 | |||
| Rated grid frequency (Hz) | 50/60 | |||
| THDi | <3% | |||
| Type of grid connection | L+N+PE | |||
| AC input(On-GEN) | ||||
| Max. input power (kW) | 5 | 6 | ||
| Max. input current (A) | 21.7 | 26 | ||
| Protection | ||||
| Island protection | Yes | |||
| Insulation resistor detection | Yes | |||
| PV input reverse protection | Yes | |||
| Output over current protection | Yes | |||
| Output short protection | Yes | |||
| Output over voltage protection | Yes | |||
| Output under voltage protection | Yes | |||
| AC/DC surge protection | Yes | |||
| General data | ||||
| Max. efficiency | 96% | |||
| Operating temperature range (℃) | -25°C ~60℃ | |||
| Relative humidity | 5%-95% | |||
| Operating altitude (m) | 0-2000 | |||
| Ingress protection | IP65 | |||
| Weights (kg) | 17 | |||
| Dimensions W*D*H (mm) | 455*200*447 | |||
| Cooling | Natural convection | |||
| Noise emission (dB) | <35 | |||
| Display | Color screen | |||
|
Communication With RS485/Wifi/GPRS/CAN/DRM |
Possess/Optional/Optional/Possess/Possess | |||
| Standby Ioss (W) | <15 | |||
| Pollution degree | || | |||
| Topology | Non-isolated | |||